FAQ
Have Questions?
- Bill of Lading
- Commercial Invoice
- Packing List
- Certificate of Origin (if applicable)
- Sales Contract
- Proof of Payment
- Marine Insurance (If ask)
- Sanitary and Phytosanitary (If applicable)
- We base our fees on Customs Administrative Order 1-2001.
Dutiable Value | Rate |
UP TO Php10,000.00 | 1,300.00 |
ABOVE Php10,000.00 – Php20,000.00 | 2,000.00 |
ABOVE Php20,000.00 – Php30,000.00 | 2,700.00 |
ABOVE Php30,000.00 – Php40,000.00 | 3,300.00 |
ABOVE Php40,000.00 – Php50,000.00 | 3,600.00 |
ABOVE Php50,000.00 – Php60,000.00 | 4,000.00 |
ABOVE Php60,000.00 – Php100,000.00 | 4,700.00 |
ABOVE Php100,000.00 – Php200,000.00 | 5,300.00 |
ABOVE Php200,000 | Php 5,300.00 plus 1/8 of 1% from the total dutiable value in pesos. |
- Ocean Freight
- Duties and Taxes
- Local Destination Charges
- Arrastre Charges and Wharfage Dues
- Processing and Documentation Fees
- Trucking
- Cargo Insurance
- We commit an average of 2 working days from the vessels discharge or actual stripping (except if there are unforeseen circumstances like system failure, port congestion, and other factors that can affect the process)
- G.M.A Customs Brokerage ensures HASSLE-free importation and explores every single avenue on cost-saving legal processes on importation from smallest shipments up to large scale projects.